Technical specifications
Measurement principle | 2,2 liter pulse ionisation chamber |
Battery time | 8 hours continuous operation |
Measurement precision | 10% at 800 Bq/m³ and 10 minutes measuring time |
MDA (Minimal Detective Activity) | 5 seconds at 1 800 Bq/m³ |
1 minute at 150 Bq/m³ | |
1 hour at 2 Bq/m³ | |
Sensitivity Rn-222 | 20 pulses/min at 1 000 Bq/m³ |
Detection method | Alfa spectrometry |
Measurement range | 1 – 100 000 Bq/m³ |
Resolution | 0,25 MeV FWHM |
Data log | > 10 years |
Measuring time | Selectable integration time (1 minute – 24 hours) |
Communication | USB |
Power supply | +24 VDC, 3A |
Software | Windows software app for analysis of measurement data and energy spectrum(win7/10) |
Reviews
There are no reviews yet.